Superintendent Estt. Order - 2010-11    Inspector Estt. Order - 2009-10

Central Excise Revenue

 

 

 

 (Rs. in crores)
Year Target

Revenue Realised

    PLA Cenvat
2007-08 1495.00 1498.15 1130.07
2008-09 1355.68 1400.87 1211.65

2008-09.

1355.00

1331.04 1211.65

2009-10

 

1116.56 962.56

2010-11

 

1513.93 1202.53

2011-12

Upto Aug'2011

 

766.26 714.71

                                                                                                                                Back

TRENDS OF PRODUCTION AND CLEARANCE OF MAJOR COMMODITIES
 
COMMISSIONERATE: BHOPAL         March, 2010
                 
(Rs. in Crores)
Sl. No. Commodity Unit Production upto the month  Home clearances upto the month Export clearance upto the month 
Qty Qty Qty Qty Qty Qty
2008-09 2009-10 2008-09 2009-10 2008-09 2009-10
1 2 3 4 5 6 7 8 9
1 R.D. Oil KL 0.00 0.00 0.00 0.00 0.00 0.00
2 Motor Spirit  KL 0.00 0.00 0.00 0.00 0.00 0.00
3 Crude Oil MT 0.00 0.00 0.00 0.00 0.00 0.00
4 Motor Cars Nos. 0.00 0.00 0.00 0.00 0.00 0.00
5 Light  & Heavy Commercial Vehicles Nos. 2297.00 4950.00 1874.00 4661.00 423.00 289.00
6 Two Wheelers (Scooters, Motor cycles & Mopeds) Nos. 0.00 0.00 0.00 0.00 0.00 0.00
7 Cement MT 16662761.99 16626180.00 16878489.10 16701273.00 351693.40 445180.00
8 Iron & Steel (Integrated steel plants) MT 0.00 0.00 0.00 0.00 0.00 0.00
9 Iron & Steel (Other than Integrated Steel plants) MT 201272.79 208644.36 177915.79 176778.06 6242.19 1350.00
10 Refrigerator  Nos. 0.00 0.00 0.00 0.00 0.00 0.00
11 Televisions Nos. 140599.00 12002.00 133809.00 14837.00 0.00 0.00
12 Air Conditioners Nos. 0.00 0.00 0.00 0.00 0.00 0.00
13 Washing Machines  Nos. 2517.00 1099.00 3163.00 1042.00 0.00 0.00
14 Cotton Yarn MT 3997.83 71747.51 732.13 35174.32 210460.04 28770.01
15 Synthetic Filament Yarn MT 14965.10 5798.00 14456.74 5093.00 3740.11 760.00
16 Plastic (Primary resins falling in Ch. 39.01 to 39.14) MT 8618.69 9692.64 8852.66 9494.69 0.00 0.00
17 Sugar MT 50536.27 39247.70 57849.79 40941.95 0.00 0.00
18 Cigarettes No. in 000's 890350.40 1416260.00 849046.40 1613076.00 0.00 0.00
19 Biris No. in 000's 43821937.92 30983023.27 30446716.20 28661983.85 0.00 0.00

March, 2010

CENTRAL EXCISE REVENUE FROM TOP 10 ASSESSEES

Rs. in Crores)

Sr No Name & Address of Assessee 2008-09 Upto the Month Upto the Month Excess/short %age
Upto the month Excess/short
  2008-09 2009-10 upto month
PLA Cenvat PLA Cenvat PLA Cenvat PLA Cenvat PLA Cenvat Credit
Credit Credit Credit Credit
1 2 3 4 7 8 11 12 13 14 15 16
1 J.P.Rewa Cement, Rewa  149.57 28.84 149.57 28.84 116.91 23.69 -32.66 -5.15 -21.84 -17.86
2 ACC Ltd., Kymore 141.34 24.13 141.34 24.13 56.72 10.64 -84.62 -13.49 -59.87 -55.91
3 Bharat Heavy Electrical Ltd., Bhopal 93.63 208.61 93.63 208.61 70.69 132.85 -22.94 -75.76 -24.50 -36.32
4 Prism Cement, Satna 115.17 18.64 115.17 18.64 104.26 17.37 -10.91 -1.27 -9.47 -6.81
5 Birla Corp. Ltd., Satna 81.41 28.16 81.41 28.16 77.58 21.83 -3.83 -6.33 -4.71 -22.48
6 Reliable Cigarette & Tob. Ltd., M'deep 67.27 4.72 67.27 4.72 127.44 7.56 60.17 2.84 89.45 60.17
7 Maihar Cement (Unit-II), Maihar 88.09 13.85 88.09 13.85 86.84 13.04 -1.25 -0.81 -1.42 -5.85
8 J.P.Bela Cement, Satna 103.64 36.59 103.64 36.59 76.62 32.32 -27.02 -4.27 -26.07 -11.67
9 Kaipan Pan Masala, Bhopal 90.99 0.00 90.99 0.00 122.40 0.00 31.41 0.00 34.52 #DIV/0!
10 Maihar Cement, Maihar 73.75 17.57 73.75 17.57 66.26 16.15 -7.49 -1.42 -10.16 -8.08

 

                                                                                                    Back

 

  FORMATIONS

Location Code

Field Formation Division

Address/E-mail ID

Phone

5401

DeputyCommissioner

Division-I Bhopal

Paryavas Bhawan,

Arera Hills,Jail Road, Bhopal

ccx_5401@yahoo.co.in

2761620

 

5402

Deputy .Commissioner

Division-II Bhopal

 

Paryavas Bhawan,

Arera Hills,Jail Road, Bhopal

bkrbdvn2@gmail.com

2559822

 

5403

Asstt. Commissioner

Division-Sagar

C.R.Building, Civil Lines, Sagar

cex5403@hotmail.com

221885

 

5404

Deputy Commissioner

Division-Jabalpur

C.R. BUILDING, NAPIER TOWN, JABALPUR

cex5405jbpl@hotmail.com    

2316677

 

5405

Asstt. Commissioner

Division-Chhindwara

D.D. PURAM, DHARAM TEKARI, CHHINDWARA

cex_5404@rediffmail.com

242269

5406

Deputy Commissioner

Division-Satna

C.R. BUILDING, CIVIL LINES CHOURAHA, RAJENDRA NAGAR, SATNA

cex_sta@yahoo.co.in  

225122

Home About Us Support news FAQ Download utility Home About Us Org. Chart Notfn Trade notice contact